This property has been removed by the agent. It may now have been sold or temporarily taken off the market.
Lower Sunbury, KT16
£ 740,000
3 Bedrooms - Detached Bungalow
Typical Monthly Mortgage
with GPEA Mortgage Services
Property Summary Property reference:
We are pleased to offer for sale this three bedroom detached riverside home located in a secluded corner at the bottom of a small cul-de-sac enjoying wonderful views and direct access onto mainstream Thames. The property itself offers good sized and well planned accommodation with a superb self contained split level one bedroom guest annex, gravelled driveway parking for up to six vehicles, additional outbuilding storage. To the riverside there is a superb two tiered river garden giving superb views over the river and the adjacent small park. There is no onward chain and early viewing is strongly recommended as properties such as this are rare to the market. More...
Features
- Three Bedrooms
- Large Kitchen
- Driveway parking up to six cars
- Additional outerbuilding storage
| Lender | Scheme Type | Initial Rate | Subsequent Rate | Overall Cost for Comparison (APR) | Arrangement Fee | Help With Costs | Early Repayment Charges | Early Repayment Details | Monthly Payment | LTV |
|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Building Society | Fixed until 31/07/15 | 1.74% | 5.79% | 5.2% | £1675 | Some | 3% until 31/07/15 | £643.8 * | 60% | |
| HSBC | Fixed until 31/08/15 | 1.89% | 3.94% | 3.8% | £1999 | Free basic legal work | Some | 2% reducing to 1% until 31/08/15 | £699.3 * | 60% |
| Yorkshire BS | Fixed until 30/06/15 | 1.89% | 4.99% | 4.5% | £975 | Some | 3% until 30/06/15 | £699.3 * | 60% | |
| First Direct | Fixed for 2 years | 1.89% | 3.69% | 3.6% | £1999 | Free basic legal work | Some | 3% reducing to 2% for 2 years | £757.57 * | 65% |
| Chelsea Building Society | Fixed until 31/07/15 | 1.94% | 5.79% | 5.2% | £1675 | Some | 3% until 31/07/15 | £717.8 * | 60% | |
| NatWest | Fixed until 31/10/15 | 1.95% | 4.00% | 3.8% | £1495 | Free basic valuation, Free basic legal work | Some | 3% until 31/10/15 | £721.5 * | 60% |
| Chelsea Building Society | Fixed until 31/07/16 | 1.99% | 5.79% | 4.9% | £1675 | Some | 3% until 31/07/16 | £736.3 * | 60% | |
| Leeds BS | Fixed until 30/06/15 | 2.09% | 5.69% | 5.2% | £999 | Some | 3% reducing to 2% until 30/06/15 | £837.74 * | 65% | |
| Yorkshire BS | Fixed until 30/06/15 | 2.09% | 4.99% | 4.6% | £975 | Some | 3% until 30/06/15 | £773.29 * | 60% | |
| Woolwich (Barclays) | Fixed until 30/06/15 | 2.18% | 3.89% | 3.7% | £999 | Free basic valuation, Free basic legal work | Some | 3% until 30/06/15 | £806.6 * | 60% |
*The monthly payment is based on an interest only mortgage where the amount borrowed is equal to the % of the purchase price shown in the LTV column.
GPEA Mortgage Services is provided by London & Country, one of the UK's largest Whole of Market mortgage brokers. L&C are a no fee mortgage broker offering no fee advice about the best mortgage to suit you. L&Cs advisers have extensive mortgage expertise & can help first time buyers, home movers, buy to let purchasers and those looking to remortgage.
The actual rate available will depend upon your circumstances. Please ask for a personalised illustration.
Your home or property may be repossessed if you do not keep up repayments on your mortgage.





Request a Phone Call
Request Details
Email Agent
Arrange Viewing
Printable Details
Specifications
Location Map
Street View
GPEA Mortgage Calculator